RB
Alexander Mattison
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 14 | 132 | 420 | 4 | 36 | 48 | 294 | 1 | 1 | 119.40 | 8.53 |
| 2024 | MIN | 16 | 180 | 700 | 0 | 30 | 44 | 192 | 3 | 2 | 118.20 | 7.39 |
| 2023 | MIN | 17 | 74 | 283 | 5 | 15 | 18 | 91 | 1 | 0 | 80.90 | 4.76 |
| 2022 | MIN | 16 | 134 | 491 | 3 | 32 | 39 | 228 | 1 | 1 | 109.90 | 6.87 |
| 2021 | MIN | 13 | 96 | 434 | 2 | 13 | 15 | 125 | 1 | 0 | 80.40 | 6.18 |
| 2020 | MIN | 13 | 100 | 462 | 1 | 10 | 12 | 82 | 0 | 1 | 63.40 | 4.88 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.