QB
Carson Beck
- 2027 points
- 0.42
- Per game
- 0.42
- Games
- 1
- Best week
- 0.42
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 2 -98%
2027 game log
| Week | Opp | Snap% | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | SEA Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | SF Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | NYG Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | DET Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | LA Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | DEN Inactive: questionable (Back) | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | DAL Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | SEA Did not play | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | LA | 100% | 11 | 18 | 108 | 0 | 2 | 1 | 1 | 0 | 0 | 0.42 | QB31 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by QBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Sun Nov 22, 1:00 PM | @ KC | 13.9 pts/game | 30 | |
| 12 | Sun Nov 29, 4:25 PM | vs WAS | 22.5 pts/game | 7 | |
| 13 | Sun Dec 6, 4:05 PM | vs PHI | 21.4 pts/game | 10 | |
| 14 | – | Bye | – | – | |
| 15 | Sun Dec 20, 4:05 PM | vs NYJ | 21.4 pts/game | 9 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | @ NO | 19.7 pts/game | 19 | Fantasy playoffs |
| 17 | Sun Jan 3, 4:05 PM | vs LV | 24.3 pts/game | 3 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs SF | 20.7 pts/game | 15 |
Matchup of 1 is best and 32 is worst.
ARI QB depth chart
- QB1Carson Beck
- QB2Josh Johnson
- QB3Joey Aguilar
- QB4Gardner Minshew II
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.