K
Chase McLaughlin
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 17 | 32 | 38 | 65 | 32 | 33 | 141.00 | 8.29 |
| 2025 | TB | 17 | 30 | 32 | 56 | 54 | 56 | 156.00 | 9.18 |
| 2024 | TB | 17 | 29 | 31 | 57 | 33 | 33 | 133.00 | 7.82 |
| 2023 | IND | 16 | 30 | 36 | 54 | 21 | 21 | 128.00 | 8.00 |
| 2022 | CLE | 16 | 15 | 21 | 57 | 36 | 37 | 78.00 | 4.88 |
| 2021 | NYJ | 4 | 4 | 5 | 52 | 5 | 6 | 17.00 | 4.25 |
| 2020 | IND | 11 | 18 | 23 | 50 | 26 | 26 | 81.00 | 7.36 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.