K
Brandon McManus
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 14 | 24 | 30 | 56 | 32 | 33 | 101.00 | 7.21 |
| 2025 | GB | 11 | 20 | 21 | 55 | 30 | 30 | 97.00 | 8.82 |
| 2024 | JAX | 17 | 30 | 37 | 56 | 35 | 35 | 137.00 | 8.06 |
| 2023 | DEN | 17 | 28 | 36 | 55 | 25 | 27 | 117.00 | 6.88 |
| 2022 | DEN | 17 | 26 | 31 | 61 | 33 | 34 | 120.00 | 7.06 |
| 2021 | DEN | 15 | 28 | 34 | 58 | 24 | 27 | 121.00 | 8.07 |
| 2020 | DEN | 16 | 29 | 34 | 53 | 25 | 26 | 121.00 | 7.56 |
| 2019 | DEN | 16 | 20 | 25 | 53 | 35 | 35 | 102.00 | 6.38 |
| 2018 | DEN | 16 | 24 | 32 | 53 | 27 | 27 | 94.00 | 5.88 |
| 2017 | DEN | 16 | 29 | 34 | 55 | 32 | 33 | 123.60 | 7.73 |
| 2016 | DEN | 16 | 30 | 35 | 57 | 35 | 36 | 129.00 | 8.06 |
| 2015 | DEN | 15 | 9 | 13 | 44 | 41 | 41 | 63.00 | 4.20 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.