QB
Gardner Minshew
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 4 | 6 | 13 | 37 | 0 | 1 | 6 | 2 | 0 | 0 | -0.32 | -0.08 |
| 2025 | LV | 10 | 203 | 306 | 2013 | 9 | 10 | 19 | 58 | 0 | 4 | 114.32 | 11.43 |
| 2024 | IND | 16 | 305 | 490 | 3305 | 15 | 9 | 34 | 100 | 3 | 5 | 226.20 | 14.14 |
| 2023 | PHI | 5 | 44 | 76 | 663 | 3 | 3 | 7 | 3 | 1 | 1 | 42.82 | 8.56 |
| 2022 | PHI | 3 | 41 | 60 | 439 | 4 | 1 | 9 | 21 | 0 | 0 | 41.66 | 13.89 |
| 2021 | JAX | 9 | 216 | 327 | 2259 | 16 | 5 | 29 | 153 | 1 | 4 | 192.16 | 21.35 |
| 2020 | JAX | 14 | 285 | 470 | 3271 | 21 | 6 | 67 | 344 | 0 | 7 | 271.24 | 19.37 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.