RB
Joe Mixon
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 14 | 245 | 1016 | 11 | 36 | 52 | 309 | 1 | 0 | 222.50 | 15.89 |
| 2024 | CIN | 17 | 257 | 1034 | 9 | 52 | 64 | 376 | 3 | 0 | 241.00 | 14.18 |
| 2023 | CIN | 14 | 210 | 814 | 7 | 60 | 75 | 441 | 2 | 0 | 209.50 | 14.96 |
| 2022 | CIN | 16 | 292 | 1205 | 13 | 42 | 48 | 314 | 3 | 1 | 266.90 | 16.68 |
| 2021 | CIN | 6 | 119 | 428 | 3 | 21 | 26 | 138 | 1 | 1 | 89.10 | 14.85 |
| 2020 | CIN | 16 | 278 | 1137 | 5 | 35 | 45 | 287 | 3 | 0 | 207.90 | 12.99 |
| 2019 | CIN | 14 | 237 | 1168 | 8 | 43 | 55 | 296 | 1 | 0 | 221.90 | 15.85 |
| 2018 | CIN | 14 | 178 | 626 | 4 | 30 | 34 | 287 | 0 | 2 | 126.30 | 9.02 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.