RB
David Montgomery
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 17 | 158 | 716 | 8 | 24 | 29 | 192 | 0 | 1 | 156.92 | 9.23 |
| 2025 | DET | 14 | 185 | 775 | 12 | 36 | 38 | 341 | 0 | 1 | 205.72 | 14.69 |
| 2024 | DET | 14 | 219 | 1015 | 13 | 16 | 24 | 117 | 0 | 1 | 199.20 | 14.23 |
| 2023 | CHI | 16 | 201 | 801 | 5 | 34 | 40 | 316 | 1 | 2 | 160.70 | 10.04 |
| 2022 | CHI | 13 | 225 | 849 | 7 | 42 | 51 | 301 | 0 | 1 | 174.00 | 13.38 |
| 2021 | CHI | 15 | 247 | 1070 | 8 | 54 | 68 | 438 | 2 | 1 | 237.80 | 15.85 |
| 2020 | CHI | 16 | 242 | 889 | 6 | 25 | 35 | 185 | 1 | 2 | 157.90 | 9.87 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.