TE
David Njoku
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 11 | 33 | 48 | 293 | 4 | 0 | 0 | 0 | 0 | 69.80 | 6.35 |
| 2025 | CLE | 11 | 64 | 97 | 505 | 5 | 0 | 0 | 0 | 0 | 116.50 | 10.59 |
| 2024 | CLE | 16 | 81 | 123 | 882 | 6 | 0 | 0 | 0 | 2 | 160.70 | 10.04 |
| 2023 | CLE | 14 | 58 | 80 | 628 | 4 | 2 | -8 | 0 | 1 | 113.00 | 8.07 |
| 2022 | CLE | 15 | 36 | 53 | 475 | 4 | 1 | 1 | 0 | 0 | 89.60 | 5.97 |
| 2021 | CLE | 11 | 19 | 29 | 213 | 2 | 0 | 0 | 0 | 0 | 42.80 | 3.89 |
| 2020 | CLE | 3 | 5 | 10 | 41 | 1 | 0 | 0 | 0 | 0 | 12.60 | 4.20 |
| 2019 | CLE | 15 | 56 | 88 | 639 | 4 | 0 | 0 | 0 | 0 | 115.90 | 7.73 |
| 2018 | CLE | 16 | 32 | 60 | 386 | 4 | 1 | 1 | 0 | 0 | 78.70 | 4.92 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.