RB
Samaje Perine
- 2027 points
- 52.80
- Per game
- 5.87
- Games
- 9
- Best week
- 14.80
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 41 -59%
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 28% | 5 | 20 | 0 | 3 | 3 | 30 | 0 | 0 | 6.50 | RB37 |
| 2 | HOU | 40% | 2 | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 2.70 | RB54 |
| 3 | PIT | 32% | 3 | 9 | 0 | 1 | 3 | 5 | 0 | 0 | 1.90 | RB58 |
| 4 | JAX | 36% | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.70 | RB71 |
| 5 | MIA | 51% | 14 | 68 | 0 | 2 | 2 | 10 | 1 | 0 | 14.80 | RB14 |
| 6 | – Bye | – | – | – | – | – | – | – | – | – | – | – |
| 7 | BAL | 23% | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 7.60 | RB39 |
| 8 | TEN | 35% | 4 | 10 | 0 | 1 | 1 | 9 | 0 | 0 | 2.40 | RB51 |
| 9 | ATL | 40% | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 | RB48 |
| 10 | PIT | 30% | 6 | 14 | 1 | 4 | 4 | 25 | 0 | 0 | 11.90 | RB21 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Mon Nov 23, 8:15 PM | @ WAS | 18.2 pts/game | 20 | |
| 12 | Sun Nov 29, 1:00 PM | vs NO | 26.7 pts/game | 2 | |
| 13 | Sun Dec 6, 1:00 PM | @ CLE | 18.7 pts/game | 18 | |
| 14 | Sun Dec 13, 4:25 PM | vs KC | 17.2 pts/game | 25 | |
| 15 | Sun Dec 20, 1:00 PM | @ CAR | 24.8 pts/game | 3 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | @ IND | 23.0 pts/game | 6 | Fantasy playoffs |
| 17 | Thu Dec 31, 8:15 PM | vs BAL | 18.1 pts/game | 23 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs CLE | 18.7 pts/game | 18 |
Matchup of 1 is best and 32 is worst.
CIN RB depth chart
- RB1Chase Brown
- RB2Samaje Perine
- RB3Tahj Brooks
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.