K
Eddy Pineiro
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 14 | 28 | 29 | 59 | 34 | 38 | 128.00 | 9.14 |
| 2025 | CAR | 17 | 22 | 26 | 53 | 33 | 35 | 93.00 | 5.47 |
| 2024 | CAR | 15 | 25 | 29 | 56 | 17 | 20 | 94.00 | 6.27 |
| 2023 | CAR | 17 | 33 | 35 | 54 | 30 | 32 | 135.00 | 7.94 |
| 2022 | NYJ | 5 | 8 | 8 | 51 | 9 | 10 | 35.00 | 7.00 |
| 2020 | CHI | 16 | 23 | 28 | 53 | 27 | 29 | 86.00 | 5.38 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.