QB
Aaron Rodgers
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 16 | 327 | 498 | 3322 | 24 | 7 | 21 | 61 | 1 | 1 | 274.58 | 17.16 |
| 2025 | NYJ | 17 | 368 | 584 | 3897 | 28 | 11 | 22 | 107 | 0 | 2 | 312.58 | 18.39 |
| 2024 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2023 | GB | 17 | 350 | 542 | 3695 | 26 | 12 | 34 | 94 | 1 | 4 | 291.20 | 17.13 |
| 2022 | GB | 16 | 366 | 531 | 4115 | 37 | 4 | 33 | 101 | 3 | 0 | 406.80 | 25.43 |
| 2021 | GB | 16 | 372 | 526 | 4299 | 48 | 5 | 38 | 149 | 3 | 2 | 478.76 | 29.92 |
| 2020 | GB | 16 | 353 | 569 | 4002 | 26 | 4 | 46 | 183 | 1 | 4 | 330.38 | 20.65 |
| 2019 | GB | 16 | 372 | 597 | 4442 | 25 | 2 | 43 | 269 | 2 | 3 | 362.58 | 22.66 |
| 2018 | GB | 7 | 154 | 238 | 1675 | 16 | 6 | 24 | 126 | 0 | 1 | 161.60 | 23.09 |
| 2017 | GB | 16 | 401 | 610 | 4428 | 40 | 7 | 67 | 369 | 4 | 4 | 460.02 | 28.75 |
| 2016 | GB | 16 | 347 | 572 | 3821 | 31 | 8 | 58 | 344 | 1 | 4 | 363.24 | 22.70 |
| 2015 | GB | 16 | 341 | 520 | 4381 | 38 | 5 | 43 | 269 | 2 | 2 | 430.14 | 26.88 |
| 2014 | GB | 9 | 193 | 290 | 2536 | 17 | 6 | 30 | 120 | 0 | 0 | 203.44 | 22.60 |
| 2013 | GB | 16 | 371 | 552 | 4295 | 39 | 8 | 54 | 259 | 2 | 4 | 422.10 | 26.38 |
| 2012 | GB | 15 | 342 | 501 | 4636 | 45 | 6 | 60 | 257 | 3 | 0 | 487.14 | 32.48 |
| 2011 | GB | 15 | 312 | 475 | 3922 | 28 | 11 | 64 | 356 | 4 | 1 | 360.48 | 24.03 |
| 2010 | GB | 16 | 350 | 541 | 4434 | 30 | 7 | 59 | 304 | 5 | 4 | 401.76 | 25.11 |
| 2009 | GB | 16 | 341 | 536 | 4038 | 28 | 13 | 56 | 207 | 4 | 3 | 346.22 | 21.64 |
| 2008 | GB | 2 | 20 | 28 | 218 | 1 | 0 | 7 | 29 | 0 | 0 | 17.62 | 8.81 |
| 2007 | GB | 2 | 6 | 15 | 46 | 0 | 0 | 2 | 11 | 0 | 1 | 0.94 | 0.47 |
| 2006 | GB | 3 | 9 | 16 | 65 | 0 | 1 | 2 | 7 | 0 | 2 | -2.70 | -0.90 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.