WR
Deebo Samuel Sr.
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 16 | 72 | 99 | 727 | 5 | 17 | 75 | 1 | 0 | 152.20 | 9.51 |
| 2025 | SF | 15 | 51 | 81 | 670 | 3 | 42 | 136 | 1 | 0 | 130.10 | 8.67 |
| 2024 | SF | 15 | 60 | 89 | 892 | 7 | 37 | 225 | 5 | 0 | 213.70 | 14.25 |
| 2023 | SF | 13 | 56 | 94 | 632 | 2 | 42 | 232 | 3 | 2 | 140.40 | 10.80 |
| 2022 | SF | 16 | 77 | 121 | 1405 | 6 | 59 | 365 | 8 | 2 | 302.46 | 18.90 |
| 2021 | SF | 7 | 33 | 44 | 391 | 1 | 8 | 26 | 0 | 0 | 64.20 | 9.17 |
| 2020 | SF | 15 | 57 | 81 | 802 | 3 | 14 | 159 | 3 | 1 | 160.60 | 10.71 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.