RB
Miles Sanders
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DAL | 4 | 20 | 117 | 1 | 8 | 8 | 30 | 0 | 1 | 22.70 | 5.68 |
| 2025 | CAR | 11 | 55 | 205 | 2 | 24 | 30 | 148 | 1 | 0 | 65.30 | 5.94 |
| 2024 | CAR | 16 | 129 | 432 | 1 | 27 | 41 | 154 | 0 | 2 | 74.10 | 4.63 |
| 2023 | PHI | 17 | 259 | 1269 | 11 | 20 | 26 | 78 | 0 | 2 | 206.70 | 12.16 |
| 2022 | PHI | 12 | 137 | 754 | 0 | 26 | 34 | 158 | 0 | 1 | 104.20 | 8.68 |
| 2021 | PHI | 12 | 164 | 867 | 6 | 28 | 52 | 197 | 0 | 2 | 156.40 | 13.03 |
| 2020 | PHI | 16 | 179 | 818 | 3 | 50 | 63 | 509 | 3 | 1 | 193.70 | 12.11 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.