WR
Rashid Shaheed
- 2027 points
- 35.50
- Per game
- 4.44
- Games
- 8
- Best week
- 11.80
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 33 -67%
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 66% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.90 | WR101 |
| 2 | ARI | 56% | 3 | 6 | 35 | 0 | 1 | 4 | 0 | 0 | 5.40 | WR52 |
| 3 | WAS | 46% | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2.40 | WR96 |
| 4 | LAC | 60% | 1 | 3 | 20 | 0 | 2 | 33 | 1 | 0 | 11.80 | WR26 |
| 5 | SF | 46% | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 3.30 | WR70 |
| 6 | DEN | 46% | 5 | 8 | 66 | 0 | 1 | 2 | 0 | 1 | 9.30 | WR33 |
| 7 | KC | 32% | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | WR85 |
| 8 | CHI Out (Knee) | – | – | – | – | – | – | – | – | – | – | – |
| 9 | ARI Out (Knee) | – | – | – | – | – | – | – | – | – | – | – |
| 10 | LV | 44% | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.30 | WR87 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 11 | – | Bye | – | – | |
| 12 | Sun Nov 29, 4:25 PM | @ SF | 27.9 pts/game | 11 | |
| 13 | Mon Dec 7, 8:15 PM | vs DAL | 30.0 pts/game | 6 | |
| 14 | Sun Dec 13, 4:25 PM | vs NYG | 25.6 pts/game | 17 | |
| 15 | Sat Dec 19, 5:00 PM | @ PHI | 31.4 pts/game | 3 | Fantasy playoffs |
| 16 | Fri Dec 25, 8:15 PM | vs LA | 21.5 pts/game | 28 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ CAR | 24.9 pts/game | 22 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ LA | 21.5 pts/game | 28 |
Matchup of 1 is best and 32 is worst.
SEA WR depth chart
- WR1Jaxon Smith-Njigba
- WR2Rashid Shaheed
- WR3Cooper Kupp
- WR4Tory Horton
- WR5Irv Charles
- WR6Jake Bobo
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.