RB
Devin Singletary
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 17 | 119 | 437 | 5 | 18 | 19 | 151 | 0 | 0 | 99.80 | 5.87 |
| 2025 | NYG | 15 | 113 | 437 | 4 | 21 | 24 | 119 | 0 | 2 | 86.10 | 5.74 |
| 2024 | HOU | 17 | 216 | 898 | 4 | 30 | 38 | 193 | 0 | 0 | 154.34 | 9.08 |
| 2023 | BUF | 16 | 177 | 819 | 5 | 38 | 52 | 280 | 1 | 3 | 158.90 | 9.93 |
| 2022 | BUF | 17 | 188 | 870 | 7 | 40 | 50 | 228 | 1 | 0 | 177.80 | 10.46 |
| 2021 | BUF | 16 | 156 | 687 | 2 | 38 | 50 | 269 | 0 | 1 | 124.60 | 7.79 |
| 2020 | BUF | 12 | 151 | 775 | 2 | 29 | 41 | 194 | 2 | 1 | 133.40 | 11.12 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.