TE
Jonnu Smith
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 17 | 38 | 54 | 222 | 2 | 9 | 70 | 1 | 0 | 66.20 | 3.89 |
| 2025 | MIA | 17 | 88 | 111 | 884 | 8 | 2 | -1 | 0 | 1 | 178.30 | 10.49 |
| 2024 | ATL | 17 | 50 | 70 | 582 | 3 | 1 | 0 | 0 | 1 | 99.20 | 5.84 |
| 2023 | NE | 12 | 27 | 38 | 245 | 0 | 1 | 5 | 0 | 0 | 38.50 | 3.21 |
| 2022 | NE | 16 | 28 | 45 | 294 | 1 | 9 | 40 | 0 | 0 | 53.40 | 3.34 |
| 2021 | TEN | 14 | 41 | 65 | 448 | 8 | 2 | 4 | 1 | 0 | 119.70 | 8.55 |
| 2020 | TEN | 15 | 35 | 44 | 439 | 3 | 4 | 78 | 0 | 0 | 87.20 | 5.81 |
| 2019 | TEN | 12 | 20 | 30 | 258 | 3 | 0 | 0 | 0 | 0 | 53.80 | 4.48 |
| 2018 | TEN | 14 | 18 | 30 | 157 | 2 | 0 | 0 | 0 | 0 | 36.70 | 2.62 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.