QB
Matthew Stafford
- 2027 points
- 200.62
- Per game
- 20.06
- Games
- 10
- Best week
- 34.98
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 81 -19%
2027 game log
| Week | Opp | Snap% | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 84% | 15 | 25 | 155 | 0 | 1 | 2 | -1 | 0 | 0 | 4.10 | QB32 |
| 2 | NYG | 100% | 22 | 31 | 327 | 4 | 1 | 4 | -1 | 0 | 0 | 34.98 | QB4 |
| 3 | DEN | 100% | 30 | 55 | 390 | 2 | 2 | 2 | 13 | 0 | 0 | 24.90 | QB13 |
| 4 | PHI | 100% | 32 | 51 | 317 | 0 | 2 | 3 | 10 | 0 | 0 | 9.68 | QB29 |
| 5 | BUF | 100% | 40 | 54 | 383 | 3 | 0 | 0 | 0 | 0 | 0 | 33.32 | QB3 |
| 6 | ARI | 100% | 25 | 33 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 20.88 | QB11 |
| 7 | LV | 100% | 23 | 29 | 195 | 3 | 1 | 3 | -3 | 0 | 0 | 23.50 | QB10 |
| 8 | LAC | 100% | 17 | 25 | 157 | 1 | 1 | 0 | 0 | 0 | 0 | 10.28 | QB21 |
| 9 | WAS | 100% | 26 | 43 | 228 | 1 | 1 | 1 | 1 | 0 | 0 | 13.22 | QB19 |
| 10 | ARI | 100% | 18 | 26 | 249 | 3 | 1 | 2 | -2 | 0 | 0 | 25.76 | QB9 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by QBs | Matchup | |
|---|---|---|---|---|---|
| 11 | – | Bye | – | – | |
| 12 | Wed Nov 25, 8:00 PM | vs GB | 16.6 pts/game | 26 | |
| 13 | Thu Dec 3, 8:15 PM | vs KC | 13.9 pts/game | 30 | |
| 14 | Sun Dec 13, 4:25 PM | @ SF | 20.7 pts/game | 15 | |
| 15 | Sun Dec 20, 4:25 PM | vs DAL | 24.1 pts/game | 4 | Fantasy playoffs |
| 16 | Fri Dec 25, 8:15 PM | @ SEA | 12.6 pts/game | 31 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ TB | 14.4 pts/game | 29 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs SEA | 12.6 pts/game | 31 |
Matchup of 1 is best and 32 is worst.
LA QB depth chart
- QB1Matthew Stafford
- QB2Stetson Bennett IV
- QB3Ty Simpson
- QB4Matthew Caldwell
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.