RB
Rhamondre Stevenson
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 14 | 130 | 603 | 7 | 32 | 37 | 345 | 2 | 3 | 162.80 | 11.63 |
| 2025 | NE | 15 | 207 | 801 | 7 | 33 | 41 | 168 | 1 | 3 | 159.40 | 10.63 |
| 2024 | NE | 12 | 156 | 619 | 4 | 38 | 51 | 238 | 0 | 1 | 126.70 | 10.56 |
| 2023 | NE | 17 | 210 | 1040 | 5 | 69 | 88 | 421 | 1 | 1 | 214.60 | 12.62 |
| 2022 | NE | 12 | 133 | 606 | 5 | 14 | 18 | 123 | 0 | 1 | 107.90 | 8.99 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.