RB
Jonathan Taylor
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 17 | 323 | 1585 | 18 | 46 | 55 | 378 | 2 | 1 | 339.30 | 19.96 |
| 2025 | IND | 14 | 303 | 1431 | 11 | 18 | 31 | 136 | 1 | 1 | 235.70 | 16.84 |
| 2024 | IND | 10 | 169 | 741 | 7 | 19 | 23 | 153 | 1 | 0 | 146.90 | 14.69 |
| 2023 | IND | 11 | 192 | 861 | 4 | 28 | 40 | 143 | 0 | 3 | 132.40 | 12.04 |
| 2022 | IND | 17 | 332 | 1811 | 18 | 40 | 51 | 360 | 2 | 2 | 353.10 | 20.77 |
| 2021 | IND | 15 | 232 | 1169 | 11 | 36 | 39 | 299 | 1 | 1 | 234.80 | 15.65 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.