RB
Jonathan Taylor
- 2027 points
- 151.90
- Per game
- 15.19
- Games
- 10
- Best week
- 27.20
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 107 +7%
2027 game log
| Week | Opp | Snap% | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 89% | 19 | 98 | 2 | 3 | 4 | 23 | 0 | 1 | 23.60 | RB8 |
| 2 | KC | 94% | 24 | 92 | 2 | 4 | 4 | 40 | 0 | 0 | 27.20 | RB1 |
| 3 | HOU | 85% | 23 | 68 | 0 | 2 | 3 | 4 | 0 | 0 | 8.20 | RB28 |
| 4 | WAS | 71% | 20 | 95 | 2 | 1 | 4 | 2 | 0 | 0 | 22.20 | RB9 |
| 5 | PIT | 73% | 15 | 45 | 0 | 3 | 4 | 37 | 0 | 0 | 9.70 | RB25 |
| 6 | TEN | 78% | 21 | 94 | 1 | 2 | 4 | 57 | 0 | 1 | 20.10 | RB6 |
| 7 | MIN | 67% | 18 | 95 | 1 | 2 | 3 | 15 | 0 | 0 | 18.00 | RB8 |
| 8 | JAX | 62% | 8 | 23 | 0 | 4 | 5 | 24 | 0 | 1 | 4.70 | RB37 |
| 9 | DAL | 69% | 13 | 46 | 0 | 5 | 5 | 18 | 0 | 1 | 6.90 | RB32 |
| 10 | MIA | 68% | 16 | 83 | 0 | 2 | 4 | 20 | 0 | 0 | 11.30 | RB22 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by RBs | Matchup | |
|---|---|---|---|---|---|
| 11 | Thu Nov 19, 8:15 PM | @ HOU | 19.7 pts/game | 15 | |
| 12 | Sun Nov 29, 1:00 PM | vs NYG | 17.1 pts/game | 26 | |
| 13 | – | Bye | – | – | |
| 14 | Sun Dec 13, 1:00 PM | @ PHI | 18.4 pts/game | 19 | |
| 15 | Sun Dec 20, 1:00 PM | @ TEN | 19.5 pts/game | 17 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | vs CIN | 18.2 pts/game | 21 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | @ CLE | 18.7 pts/game | 18 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | vs JAX | 16.1 pts/game | 29 |
Matchup of 1 is best and 32 is worst.
IND RB depth chart
- RB1Jonathan Taylor
- RB2Seth McGowan
- RB3DJ Giddens
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.