WR
Trent Taylor
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0.80 |
| 2024 | CHI | 15 | 0 | 2 | 0 | 0 | 1 | -2 | 0 | 0 | -0.20 | -0.01 |
| 2023 | CIN | 16 | 6 | 10 | 62 | 0 | 4 | 15 | 0 | 0 | 10.70 | 0.67 |
| 2022 | CIN | 4 | 2 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 5.10 | 1.28 |
| 2021 | SF | 12 | 10 | 21 | 86 | 0 | 0 | 0 | 0 | 0 | 13.60 | 1.13 |
| 2019 | SF | 13 | 26 | 40 | 215 | 1 | 0 | 0 | 0 | 0 | 42.50 | 3.27 |
| 2018 | SF | 15 | 43 | 60 | 430 | 2 | 0 | 0 | 0 | 0 | 76.50 | 5.10 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.