QB
Tyrod Taylor
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 80 | 134 | 779 | 5 | 5 | 27 | 143 | 1 | 1 | 69.46 | 11.58 |
| 2025 | NYJ | 2 | 17 | 22 | 119 | 3 | 0 | 3 | 13 | 0 | 0 | 26.06 | 13.03 |
| 2024 | NYG | 10 | 116 | 180 | 1341 | 5 | 3 | 38 | 197 | 0 | 0 | 97.34 | 9.73 |
| 2023 | NYG | 2 | 6 | 8 | 58 | 1 | 1 | 5 | 70 | 0 | 1 | 13.32 | 6.66 |
| 2022 | HOU | 6 | 91 | 150 | 966 | 5 | 5 | 19 | 151 | 3 | 0 | 91.74 | 15.29 |
| 2021 | LAC | 2 | 16 | 30 | 208 | 0 | 0 | 6 | 7 | 0 | 0 | 9.02 | 4.51 |
| 2020 | LAC | 4 | 4 | 6 | 33 | 1 | 0 | 10 | 7 | 0 | 0 | 8.02 | 2.01 |
| 2019 | CLE | 4 | 42 | 85 | 473 | 2 | 2 | 16 | 125 | 1 | 0 | 45.42 | 11.36 |
| 2018 | BUF | 15 | 263 | 420 | 2799 | 14 | 4 | 84 | 427 | 4 | 2 | 250.66 | 16.71 |
| 2017 | BUF | 15 | 269 | 436 | 3023 | 17 | 6 | 95 | 580 | 6 | 2 | 304.92 | 20.33 |
| 2016 | BUF | 14 | 242 | 380 | 3035 | 20 | 6 | 104 | 568 | 4 | 1 | 311.10 | 22.22 |
| 2015 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | -0.30 | -0.30 |
| 2014 | BAL | 3 | 1 | 5 | 2 | 0 | 1 | 8 | 64 | 0 | 0 | 5.58 | 1.86 |
| 2013 | BAL | 5 | 17 | 29 | 179 | 0 | 1 | 14 | 73 | 1 | 0 | 18.46 | 3.69 |
| 2012 | BAL | 2 | 1 | 1 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0.92 | 0.46 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.