WR
Kendrick Bourne
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 14 | 37 | 53 | 551 | 0 | 0 | 0 | 0 | 0 | 73.60 | 5.26 |
| 2025 | NE | 12 | 28 | 38 | 305 | 1 | 1 | 6 | 0 | 0 | 51.10 | 4.26 |
| 2024 | NE | 8 | 37 | 55 | 406 | 4 | 1 | 4 | 0 | 1 | 81.50 | 10.19 |
| 2023 | NE | 16 | 35 | 48 | 434 | 1 | 6 | 39 | 0 | 0 | 70.80 | 4.43 |
| 2022 | NE | 17 | 55 | 70 | 800 | 5 | 12 | 125 | 0 | 1 | 155.00 | 9.12 |
| 2021 | SF | 15 | 49 | 74 | 667 | 2 | 0 | 0 | 0 | 0 | 105.20 | 7.01 |
| 2020 | SF | 16 | 30 | 44 | 358 | 5 | 0 | 0 | 0 | 0 | 82.80 | 5.18 |
| 2019 | SF | 16 | 42 | 67 | 487 | 4 | 0 | 0 | 0 | 0 | 93.70 | 5.86 |
| 2018 | SF | 10 | 16 | 34 | 257 | 0 | 0 | 0 | 0 | 0 | 33.70 | 3.37 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.