WR
Adam Thielen
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 14 | 19 | 35 | 186 | 0 | 0 | 0 | 0 | 0 | 30.10 | 2.15 |
| 2025 | CAR | 10 | 48 | 62 | 615 | 5 | 0 | 0 | 0 | 0 | 115.50 | 11.55 |
| 2024 | CAR | 17 | 103 | 137 | 1014 | 4 | 1 | 6 | 0 | 0 | 179.50 | 10.56 |
| 2023 | MIN | 17 | 70 | 107 | 716 | 6 | 1 | 4 | 0 | 0 | 145.00 | 8.53 |
| 2022 | MIN | 13 | 67 | 95 | 726 | 10 | 1 | 2 | 0 | 0 | 166.30 | 12.79 |
| 2021 | MIN | 15 | 74 | 108 | 925 | 14 | 3 | 15 | 0 | 0 | 217.00 | 14.47 |
| 2020 | MIN | 10 | 30 | 48 | 418 | 6 | 4 | 6 | 1 | 0 | 99.40 | 9.94 |
| 2019 | MIN | 16 | 113 | 153 | 1373 | 9 | 5 | 30 | 0 | 1 | 250.80 | 15.68 |
| 2018 | MIN | 16 | 91 | 142 | 1276 | 4 | 1 | 11 | 0 | 2 | 194.20 | 12.14 |
| 2017 | MIN | 16 | 69 | 92 | 967 | 5 | 2 | 15 | 0 | 0 | 162.70 | 10.17 |
| 2016 | MIN | 10 | 12 | 18 | 144 | 0 | 4 | 89 | 0 | 0 | 29.30 | 2.93 |
| 2015 | MIN | 12 | 8 | 13 | 137 | 1 | 0 | 0 | 0 | 0 | 23.70 | 1.97 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.