TE
Robert Tonyan
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.30 |
| 2024 | CHI | 12 | 11 | 17 | 112 | 0 | 0 | 0 | 0 | 0 | 16.70 | 1.39 |
| 2023 | GB | 17 | 53 | 67 | 470 | 2 | 0 | 0 | 0 | 0 | 85.50 | 5.03 |
| 2022 | GB | 8 | 18 | 29 | 204 | 2 | 0 | 0 | 0 | 0 | 41.40 | 5.18 |
| 2021 | GB | 15 | 52 | 59 | 586 | 11 | 0 | 0 | 0 | 0 | 150.60 | 10.04 |
| 2020 | GB | 9 | 10 | 15 | 100 | 1 | 0 | 0 | 0 | 0 | 21.00 | 2.33 |
| 2019 | GB | 7 | 4 | 6 | 77 | 1 | 0 | 0 | 0 | 0 | 15.70 | 2.24 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.