TE
Nick Vannett
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 12 | 17 | 20 | 135 | 3 | 0 | 0 | 0 | 0 | 40.00 | 3.33 |
| 2024 | LAC | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.80 |
| 2023 | NYG | 5 | 6 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 8.50 | 1.70 |
| 2022 | NO | 7 | 9 | 15 | 133 | 1 | 0 | 0 | 0 | 0 | 23.80 | 3.40 |
| 2021 | DEN | 11 | 14 | 21 | 95 | 1 | 0 | 0 | 0 | 0 | 22.50 | 2.05 |
| 2020 | PIT | 14 | 17 | 22 | 166 | 0 | 0 | 0 | 0 | 0 | 25.10 | 1.79 |
| 2019 | SEA | 15 | 29 | 43 | 269 | 3 | 0 | 0 | 0 | 0 | 59.40 | 3.96 |
| 2018 | SEA | 10 | 12 | 15 | 124 | 1 | 0 | 0 | 0 | 0 | 24.40 | 2.44 |
| 2017 | SEA | 3 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 4.70 | 1.57 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.