QB
Deshaun Watson
- 2027 points
- 153.32
- Per game
- 17.04
- Games
- 9
- Best week
- 24.26
- FV+FV+ compares points per game with the average starter at the same position in this 12-team league (100 = average starter, 120 = 20% better, 80 = 20% worse).
- 69 -31%
2027 game log
| Week | Opp | Snap% | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | 100% | 16 | 22 | 205 | 1 | 1 | 6 | 38 | 0 | 0 | 16.00 | QB21 |
| 2 | TB | 100% | 24 | 30 | 238 | 2 | 0 | 7 | 22 | 0 | 0 | 23.72 | QB11 |
| 3 | CAR | 99% | 16 | 30 | 144 | 2 | 0 | 11 | 45 | 0 | 0 | 24.26 | QB15 |
| 4 | PIT | 100% | 24 | 33 | 268 | 1 | 1 | 7 | 22 | 0 | 1 | 14.92 | QB21 |
| 5 | NYJ | 100% | 15 | 33 | 155 | 1 | 0 | 6 | 40 | 0 | 1 | 14.20 | QB22 |
| 6 | BAL | 100% | 16 | 26 | 164 | 0 | 0 | 8 | 29 | 0 | 0 | 9.46 | QB24 |
| 7 | TEN | 100% | 25 | 36 | 308 | 0 | 1 | 3 | 19 | 1 | 0 | 18.22 | QB15 |
| 8 | PIT | 94% | 27 | 39 | 324 | 0 | 0 | 3 | 2 | 0 | 1 | 11.16 | QB19 |
| 9 | NO Inactive: questionable (Concussion) | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | HOU | 100% | 25 | 40 | 312 | 0 | 1 | 8 | 49 | 1 | 0 | 21.38 | QB12 |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by QBs | Matchup | |
|---|---|---|---|---|---|
| 11 | – | Bye | – | – | |
| 12 | Sun Nov 29, 1:00 PM | vs LV | 24.3 pts/game | 3 | |
| 13 | Sun Dec 6, 1:00 PM | vs CIN | 19.6 pts/game | 20 | |
| 14 | Sun Dec 13, 1:00 PM | vs ATL | 22.8 pts/game | 6 | |
| 15 | Sun Dec 20, 1:00 PM | @ NYG | 22.8 pts/game | 5 | Fantasy playoffs |
| 16 | Sun Dec 27, 1:00 PM | @ BAL | 19.8 pts/game | 18 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs IND | 20.9 pts/game | 12 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ CIN | 19.6 pts/game | 20 |
Matchup of 1 is best and 32 is worst.
CLE QB depth chart
- QB1Deshaun Watson
- QB2Shedeur Sanders
- QB3Dillon Gabriel
- QB4Taylen Green
The team’s depth chart as of Nov 17, from ESPN via nflverse. Updated daily.