RB
Javonte Williams
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DAL | 16 | 252 | 1201 | 11 | 35 | 51 | 137 | 2 | 2 | 225.30 | 14.08 |
| 2025 | DEN | 17 | 139 | 513 | 4 | 52 | 70 | 346 | 0 | 2 | 131.90 | 7.76 |
| 2024 | DEN | 16 | 217 | 774 | 3 | 47 | 58 | 228 | 2 | 1 | 155.70 | 9.73 |
| 2023 | DEN | 4 | 47 | 204 | 0 | 16 | 22 | 76 | 0 | 1 | 34.00 | 8.50 |
| 2022 | DEN | 17 | 203 | 903 | 4 | 43 | 53 | 316 | 3 | 1 | 183.40 | 10.79 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.