TE
Brock Wright
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 8 | 14 | 22 | 108 | 2 | 0 | 0 | 0 | 0 | 29.80 | 3.73 |
| 2025 | DET | 11 | 13 | 16 | 100 | 2 | 0 | 0 | 0 | 0 | 28.50 | 2.59 |
| 2024 | DET | 9 | 13 | 14 | 91 | 1 | 0 | 0 | 0 | 0 | 21.60 | 2.40 |
| 2023 | DET | 14 | 18 | 24 | 216 | 4 | 0 | 0 | 0 | 0 | 54.60 | 3.90 |
| 2022 | DET | 8 | 12 | 17 | 117 | 2 | 0 | 0 | 0 | 0 | 29.70 | 3.71 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.