QB
Jacoby Brissett
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 14 | 315 | 485 | 3366 | 23 | 8 | 38 | 168 | 1 | 4 | 273.44 | 19.53 |
| 2025 | NE | 7 | 95 | 161 | 826 | 2 | 1 | 15 | 62 | 0 | 1 | 49.24 | 7.03 |
| 2024 | WAS | 2 | 18 | 23 | 224 | 3 | 0 | 3 | 19 | 0 | 0 | 28.86 | 14.43 |
| 2023 | CLE | 14 | 236 | 369 | 2608 | 12 | 6 | 49 | 243 | 2 | 4 | 192.62 | 13.76 |
| 2022 | MIA | 10 | 141 | 225 | 1283 | 5 | 4 | 19 | 70 | 1 | 3 | 82.32 | 8.23 |
| 2021 | IND | 11 | 2 | 8 | 17 | 0 | 0 | 17 | 19 | 3 | 0 | 20.58 | 1.87 |
| 2020 | IND | 15 | 272 | 447 | 2942 | 18 | 6 | 56 | 228 | 4 | 5 | 253.18 | 16.88 |
| 2019 | IND | 4 | 2 | 4 | 2 | 0 | 0 | 7 | -7 | 0 | 0 | -0.62 | -0.16 |
| 2018 | IND | 16 | 276 | 469 | 3098 | 13 | 7 | 63 | 260 | 4 | 3 | 231.92 | 14.50 |
| 2017 | NE | 3 | 34 | 55 | 400 | 0 | 0 | 16 | 83 | 1 | 1 | 28.30 | 9.43 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.