My Fantasy

D/ST

Baltimore Ravens

2027 points
7.50
Per game
2.50
Games
3
Best week
6.00

2027 game log

WeekOppPASacksIntFRBlocksTDSafetyPtsRank
1IND232110006.00DST14
2NO243000002.50DST22
3DAL31101000-1.00DST25
4TEN Did not play–––––––––

Click a column heading to sort. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.

Rest of the 2027 season

WeekGameOpponentPPG by D/STsMatchup
5Sun Oct 11, 8:20 PM@ ATL14.3 pts/game1
6Sun Oct 18, 1:00 PM@ CLE6.6 pts/game14
7Sun Oct 25, 1:00 PMvs CIN4.5 pts/game18
8Sun Nov 1, 1:00 PM@ BUF0.7 pts/game25
9Thu Nov 5, 8:15 PMvs JAX0.5 pts/game27
10Mon Nov 16, 8:15 PMvs LAC11.5 pts/game4
11Sun Nov 22, 1:00 PM@ CAR2.8 pts/game22
12Sun Nov 29, 1:00 PM@ HOU7.2 pts/game12
13–Bye––
14Sun Dec 13, 1:00 PMvs TB13.3 pts/game3
15Sun Dec 20, 1:00 PM@ PIT9.0 pts/game7Fantasy playoffs
16Sun Dec 27, 1:00 PMvs CLE6.6 pts/game14Fantasy playoffs
17Thu Dec 31, 8:15 PM@ CIN4.5 pts/game18Fantasy playoffs
18Sun Jan 10, 1:00 PMvs PIT9.0 pts/game7

Matchup of 1 is best and 32 is worst.