My Fantasy

D/ST

Los Angeles Rams

2027 points
15.50
Per game
5.17
Games
3
Best week
12.50

2027 game log

WeekOppPASacksIntFRBlocksTDSafetyPtsRank
1SF270100000.00DST23
2NYG621000012.50DST6
3DEN231100003.00DST20
4PHI Did not play–––––––––

Click a column heading to sort. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.

Rest of the 2027 season

WeekGameOpponentPPG by D/STsMatchup
5Mon Oct 12, 8:15 PMvs BUF0.7 pts/game25
6Sun Oct 18, 4:05 PMvs ARI3.3 pts/game21
7Sun Oct 25, 4:25 PM@ LV1.5 pts/game24
8Sun Nov 1, 4:05 PMvs LAC11.5 pts/game4
9Sun Nov 8, 1:00 PM@ WAS1.8 pts/game23
10Sun Nov 15, 4:05 PM@ ARI3.3 pts/game21
11–Bye––
12Wed Nov 25, 8:00 PMvs GB7.5 pts/game10
13Thu Dec 3, 8:15 PMvs KC-0.5 pts/game28
14Sun Dec 13, 4:25 PM@ SF-3.5 pts/game32
15Sun Dec 20, 4:25 PMvs DAL-0.8 pts/game30Fantasy playoffs
16Fri Dec 25, 8:15 PM@ SEA4.7 pts/game17Fantasy playoffs
17Sun Jan 3, 1:00 PM@ TB13.3 pts/game3Fantasy playoffs
18Sun Jan 10, 1:00 PMvs SEA4.7 pts/game17

Matchup of 1 is best and 32 is worst.