WR
Dyami Brown
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 11 | 20 | 37 | 227 | 1 | 6 | 30 | 0 | 1 | 39.70 | 3.61 |
| 2025 | WAS | 15 | 30 | 40 | 308 | 1 | 3 | 26 | 0 | 1 | 52.40 | 3.49 |
| 2024 | WAS | 16 | 12 | 23 | 168 | 1 | 1 | 0 | 0 | 0 | 28.96 | 1.81 |
| 2023 | WAS | 9 | 5 | 14 | 143 | 2 | 1 | 15 | 0 | 0 | 30.30 | 3.37 |
| 2022 | WAS | 10 | 12 | 25 | 165 | 0 | 1 | -4 | 0 | 0 | 22.10 | 2.21 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.