WR
Josh Cameron
- 2027 points
- 16.70
- Per game
- 5.57
- Games
- 3
- Best week
- 9.00
2027 game log
| Week | Opp | Snap% | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | 33% | 2 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | 9.00 | WR31 |
| 2 | DEN | 17% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | WR125 |
| 3 | NE | 37% | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 7.70 | WR48 |
| 4 | CIN Did not play | – | – | – | – | – | – | – | – | – | – | – |
Click a column heading to sort. Snap% is his share of his team’s offensive plays. Weeks he didn’t play show why: a bye, the week’s injury report, or his NFL roster status.
Rest of the 2027 season
| Week | Game | Opponent | PPG by WRs | Matchup | |
|---|---|---|---|---|---|
| 5 | Sun Oct 11, 9:30 AM | vs PHI | 30.0 pts/game | 8 | |
| 6 | Sun Oct 18, 9:30 AM | vs HOU (neutral site) | 33.8 pts/game | 3 | |
| 7 | – | Bye | – | – | |
| 8 | Sun Nov 1, 1:00 PM | vs IND | 29.7 pts/game | 11 | |
| 9 | Thu Nov 5, 8:15 PM | @ BAL | 29.6 pts/game | 12 | |
| 10 | Sun Nov 15, 1:00 PM | @ TEN | 26.6 pts/game | 16 | |
| 11 | Sun Nov 22, 1:00 PM | @ NYG | 29.7 pts/game | 9 | |
| 12 | Sun Nov 29, 4:05 PM | vs TEN | 26.6 pts/game | 16 | |
| 13 | Sun Dec 6, 1:00 PM | @ CHI | 22.0 pts/game | 26 | |
| 14 | Mon Dec 14, 8:15 PM | vs PIT | 23.5 pts/game | 22 | |
| 15 | Sun Dec 20, 1:00 PM | @ HOU | 33.8 pts/game | 3 | Fantasy playoffs |
| 16 | Sun Dec 27, 8:20 PM | @ DAL | 24.3 pts/game | 20 | Fantasy playoffs |
| 17 | Sun Jan 3, 1:00 PM | vs WAS | 39.0 pts/game | 1 | Fantasy playoffs |
| 18 | Sun Jan 10, 1:00 PM | @ IND | 29.7 pts/game | 11 |
Matchup of 1 is best and 32 is worst.
JAX WR depth chart
- WR1Parker Washington
- WR2Jakobi Meyers
- WR3Brian Thomas Jr.
- WR4Josh Cameron
- WR5Travis Hunter
- WR6CJ Williams
The team’s depth chart as of Oct 5, from ESPN via nflverse. Updated daily.