WR
DeAndre Carter
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 | CHI | 13 | 9 | 14 | 72 | 0 | 0 | 0 | 0 | 0 | 11.70 | 0.90 |
| 2024 | LV | 17 | 4 | 7 | 39 | 0 | 3 | 18 | 0 | 0 | 7.70 | 0.45 |
| 2023 | LAC | 17 | 46 | 65 | 538 | 3 | 2 | -15 | 0 | 1 | 91.30 | 5.37 |
| 2022 | WAS | 17 | 24 | 44 | 296 | 3 | 10 | 89 | 0 | 0 | 68.50 | 4.03 |
| 2021 | CHI | 13 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.30 | 0.10 |
| 2020 | HOU | 16 | 11 | 14 | 162 | 0 | 0 | 0 | 0 | 0 | 21.70 | 1.36 |
| 2019 | HOU | 13 | 22 | 25 | 216 | 0 | 1 | 7 | 0 | 0 | 33.30 | 2.56 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.