RB
Nick Chubb
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | HOU | 15 | 81.80 | 5.45 | 122 car, 506 yds, 3 TD · 13/20 rec, 67 yds |
| 2024 | CLE | 8 | 60.80 | 7.60 | 102 car, 332 yds, 3 TD · 5/11 rec, 31 yds, 1 TD · 1 fum lost |
| 2023 | CLE | 2 | 21.10 | 10.55 | 28 car, 170 yds · 4/4 rec, 21 yds |
| 2022 | CLE | 17 | 267.90 | 15.76 | 302 car, 1525 yds, 12 TD · 27/37 rec, 239 yds, 1 TD · 1 fum lost |
| 2021 | CLE | 14 | 205.30 | 14.66 | 228 car, 1259 yds, 8 TD · 20/25 rec, 174 yds, 1 TD · 1 fum lost |
| 2020 | CLE | 12 | 199.70 | 16.64 | 190 car, 1067 yds, 12 TD · 16/18 rec, 150 yds · 1 fum lost |
| 2019 | CLE | 16 | 237.20 | 14.83 | 298 car, 1494 yds, 8 TD · 36/49 rec, 278 yds · 3 fum lost |
| 2018 | CLE | 16 | 184.50 | 11.53 | 192 car, 996 yds, 8 TD · 20/29 rec, 149 yds, 2 TD |
Regular seasons back to his rookie year, scored with this league’s rules.