QB
Kirk Cousins
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | ATL | 10 | 123.54 | 12.35 | 166/269, 1721 pass yds, 10 TD, 5 INT · 14 car, 7 yds, 1 TD · 1 fum lost |
| 2024 | ATL | 14 | 212.32 | 15.17 | 303/453, 3508 pass yds, 18 TD, 16 INT · 23 car, 0 yds · 2 fum lost |
| 2023 | MIN | 8 | 185.74 | 23.22 | 216/311, 2331 pass yds, 18 TD, 5 INT · 14 car, 25 yds · 4 fum lost |
| 2022 | MIN | 17 | 349.58 | 20.56 | 424/643, 4547 pass yds, 29 TD, 14 INT · 31 car, 97 yds, 2 TD · 3 fum lost |
| 2021 | MIN | 16 | 366.34 | 22.90 | 372/561, 4221 pass yds, 33 TD, 7 INT · 29 car, 115 yds, 1 TD · 2 fum lost |
| 2020 | MIN | 16 | 376.20 | 23.51 | 349/516, 4265 pass yds, 35 TD, 13 INT · 32 car, 156 yds, 1 TD · 5 fum lost |
| 2019 | MIN | 15 | 296.42 | 19.76 | 307/444, 3603 pass yds, 26 TD, 6 INT · 31 car, 63 yds, 1 TD · 0/1 rec, 0 yds · 3 fum lost |
| 2018 | MIN | 16 | 342.62 | 21.41 | 425/606, 4298 pass yds, 30 TD, 10 INT · 44 car, 123 yds, 1 TD · 1/1 rec, -1 yds · 7 fum lost |
| 2017 | WAS | 16 | 331.62 | 20.73 | 347/540, 4093 pass yds, 27 TD, 13 INT · 49 car, 179 yds, 4 TD · 5 fum lost |
| 2016 | WAS | 16 | 350.28 | 21.89 | 406/606, 4917 pass yds, 25 TD, 12 INT · 34 car, 96 yds, 4 TD · 3 fum lost |
| 2015 | WAS | 16 | 351.44 | 21.97 | 379/543, 4166 pass yds, 29 TD, 11 INT · 26 car, 48 yds, 5 TD · 3 fum lost |
| 2014 | WAS | 6 | 108.40 | 18.07 | 126/204, 1710 pass yds, 10 TD, 9 INT · 7 car, 20 yds · 2 fum lost |
| 2013 | WAS | 5 | 41.56 | 8.31 | 81/155, 854 pass yds, 4 TD, 7 INT · 4 car, 14 yds · 2 fum lost |
| 2012 | WAS | 3 | 40.84 | 13.61 | 33/48, 466 pass yds, 4 TD, 3 INT · 3 car, 22 yds |
Regular seasons back to his rookie year, scored with this league’s rules.