RB
Ameer Abdullah
Past seasons
| Season | Team | Games | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 13 | 14 | 60 | 1 | 16 | 17 | 99 | 0 | 0 | 29.90 | 2.30 |
| 2025 | LV | 15 | 66 | 311 | 2 | 40 | 47 | 261 | 3 | 1 | 105.20 | 7.01 |
| 2024 | LV | 16 | 15 | 89 | 0 | 19 | 24 | 131 | 0 | 0 | 31.50 | 1.97 |
| 2023 | LV | 16 | 4 | 20 | 0 | 25 | 32 | 211 | 1 | 0 | 41.60 | 2.60 |
| 2022 | CAR | 17 | 51 | 166 | 0 | 38 | 53 | 289 | 1 | 0 | 70.50 | 4.15 |
| 2021 | MIN | 11 | 8 | 42 | 0 | 8 | 9 | 58 | 2 | 0 | 26.00 | 2.36 |
| 2020 | MIN | 15 | 23 | 115 | 0 | 15 | 21 | 88 | 1 | 0 | 33.80 | 2.25 |
| 2019 | MIN | 9 | 1 | 1 | 0 | 3 | 4 | 28 | 0 | 0 | 4.40 | 0.49 |
| 2018 | DET | 14 | 165 | 552 | 4 | 25 | 35 | 162 | 1 | 1 | 111.90 | 7.99 |
| 2017 | DET | 2 | 18 | 101 | 0 | 5 | 5 | 57 | 1 | 0 | 24.30 | 12.15 |
| 2016 | DET | 16 | 143 | 597 | 2 | 25 | 38 | 183 | 1 | 2 | 104.50 | 6.53 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.