QB

Josh Allen

Past seasons

SeasonTeamGamesPtsPer gameStats
2025BUF16414.6225.91319/460, 3668 pass yds, 25 TD, 10 INT · 112 car, 579 yds, 14 TD · 3 fum lost
2024BUF16435.0427.19307/483, 3731 pass yds, 28 TD, 6 INT · 102 car, 531 yds, 12 TD · 2 fum lost
2023BUF17450.6426.51385/579, 4306 pass yds, 29 TD, 18 INT · 111 car, 524 yds, 15 TD · 4 fum lost
2022BUF16465.5229.10359/567, 4283 pass yds, 35 TD, 14 INT · 124 car, 762 yds, 7 TD · 5 fum lost
2021BUF17474.5827.92409/646, 4407 pass yds, 36 TD, 15 INT · 122 car, 763 yds, 6 TD · 3 fum lost
2020BUF16469.5629.35396/572, 4544 pass yds, 37 TD, 10 INT · 102 car, 421 yds, 8 TD · 1/1 rec, 12 yds, 1 TD · 6 fum lost
2019BUF16328.5620.54271/461, 3089 pass yds, 20 TD, 9 INT · 109 car, 510 yds, 9 TD · 4 fum lost
2018BUF12226.8618.91168/319, 2044 pass yds, 10 TD, 12 INT · 89 car, 631 yds, 8 TD · 0/1 rec, 0 yds · 2 fum lost

Regular seasons back to his rookie year, scored with this league’s rules.