WR
Stefon Diggs
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | NE | 17 | 167.80 | 9.87 | 85/102 rec, 1013 yds, 4 TD |
| 2024 | HOU | 8 | 98.42 | 12.30 | 1/1, 13 pass yds · 3 car, 8 yds, 1 TD · 47/64 rec, 496 yds, 3 TD |
| 2023 | BUF | 17 | 220.30 | 12.96 | 1 car, 5 yds · 107/160 rec, 1183 yds, 8 TD · 1 fum lost |
| 2022 | BUF | 16 | 262.60 | 16.41 | 1 car, -3 yds · 108/154 rec, 1429 yds, 11 TD |
| 2021 | BUF | 17 | 234.00 | 13.76 | 103/164 rec, 1225 yds, 10 TD |
| 2020 | BUF | 16 | 265.10 | 16.57 | 1 car, 1 yds · 127/166 rec, 1535 yds, 8 TD |
| 2019 | MIN | 15 | 182.60 | 12.17 | 0/1, 0 pass yds · 5 car, 61 yds · 63/94 rec, 1130 yds, 6 TD · 2 fum lost |
| 2018 | MIN | 15 | 215.30 | 14.35 | 10 car, 62 yds · 102/149 rec, 1021 yds, 9 TD |
| 2017 | MIN | 14 | 166.20 | 11.87 | 8 car, 13 yds · 64/95 rec, 849 yds, 8 TD |
| 2016 | MIN | 13 | 151.30 | 11.64 | 3 car, 10 yds · 84/112 rec, 903 yds, 3 TD |
| 2015 | MIN | 13 | 123.30 | 9.48 | 3 car, 13 yds · 52/84 rec, 720 yds, 4 TD |
Regular seasons back to his rookie year, scored with this league’s rules.