WR
Stefon Diggs
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 17 | 85 | 102 | 1013 | 4 | 0 | 0 | 0 | 0 | 167.80 | 9.87 |
| 2025 | HOU | 8 | 47 | 64 | 496 | 3 | 3 | 8 | 1 | 0 | 98.42 | 12.30 |
| 2024 | BUF | 17 | 107 | 160 | 1183 | 8 | 1 | 5 | 0 | 1 | 220.30 | 12.96 |
| 2023 | BUF | 16 | 108 | 154 | 1429 | 11 | 1 | -3 | 0 | 0 | 262.60 | 16.41 |
| 2022 | BUF | 17 | 103 | 164 | 1225 | 10 | 0 | 0 | 0 | 0 | 234.00 | 13.76 |
| 2021 | BUF | 16 | 127 | 166 | 1535 | 8 | 1 | 1 | 0 | 0 | 265.10 | 16.57 |
| 2020 | MIN | 15 | 63 | 94 | 1130 | 6 | 5 | 61 | 0 | 2 | 182.60 | 12.17 |
| 2019 | MIN | 15 | 102 | 149 | 1021 | 9 | 10 | 62 | 0 | 0 | 215.30 | 14.35 |
| 2018 | MIN | 14 | 64 | 95 | 849 | 8 | 8 | 13 | 0 | 0 | 166.20 | 11.87 |
| 2017 | MIN | 13 | 84 | 112 | 903 | 3 | 3 | 10 | 0 | 0 | 151.30 | 11.64 |
| 2016 | MIN | 13 | 52 | 84 | 720 | 4 | 3 | 13 | 0 | 0 | 123.30 | 9.48 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.