QB
Joshua Dobbs
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 4 | 7 | 10 | 65 | 0 | 0 | 10 | -5 | 0 | 0 | 2.10 | 0.53 |
| 2025 | SF | 2 | 32 | 47 | 361 | 2 | 2 | 9 | 24 | 2 | 1 | 34.84 | 17.42 |
| 2024 | MIN | 13 | 262 | 417 | 2464 | 13 | 10 | 77 | 421 | 6 | 7 | 226.66 | 17.44 |
| 2023 | TEN | 2 | 40 | 68 | 411 | 2 | 2 | 8 | 44 | 0 | 2 | 24.84 | 12.42 |
| 2021 | PIT | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 2.08 | 2.08 |
| 2019 | PIT | 5 | 6 | 12 | 43 | 0 | 1 | 4 | 11 | 0 | 0 | 0.82 | 0.16 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.