WR
Keenan Allen
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | LAC | 17 | 142.20 | 8.36 | 81/122 rec, 777 yds, 4 TD |
| 2024 | CHI | 15 | 149.40 | 9.96 | 0/1, 0 pass yds, 1 INT · 70/121 rec, 744 yds, 7 TD |
| 2023 | LAC | 13 | 226.86 | 17.45 | 1/2, 49 pass yds, 1 TD · 2 car, 6 yds · 108/150 rec, 1243 yds, 7 TD · 1 fum lost |
| 2022 | LAC | 10 | 131.00 | 13.10 | 1 car, 8 yds · 66/89 rec, 752 yds, 4 TD · 1 fum lost |
| 2021 | LAC | 16 | 204.80 | 12.80 | 0/1, 0 pass yds · 106/157 rec, 1138 yds, 6 TD |
| 2020 | LAC | 14 | 195.10 | 13.94 | 0/1, 0 pass yds · 1 car, -1 yds · 100/147 rec, 992 yds, 8 TD · 2 fum lost |
| 2019 | LAC | 16 | 209.50 | 13.09 | 3 car, 16 yds · 104/149 rec, 1199 yds, 6 TD |
| 2018 | LAC | 15 | 211.60 | 14.11 | 9 car, 75 yds · 97/136 rec, 1196 yds, 6 TD · 1 fum lost |
| 2017 | LAC | 16 | 227.20 | 14.20 | 2 car, 9 yds · 102/159 rec, 1393 yds, 6 TD |
| 2016 | LAC | 1 | 9.30 | 9.30 | 6/7 rec, 63 yds |
| 2015 | LAC | 8 | 130.00 | 16.25 | 67/89 rec, 725 yds, 4 TD |
| 2014 | LAC | 14 | 138.80 | 9.91 | 77/121 rec, 783 yds, 4 TD · 1 fum lost |
| 2013 | LAC | 15 | 186.10 | 12.41 | 71/104 rec, 1046 yds, 8 TD · 1 fum lost |
Regular seasons back to his rookie year, scored with this league’s rules.