TE
Zach Ertz
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | WAS | 13 | 101.40 | 7.80 | 50/72 rec, 504 yds, 4 TD |
| 2024 | WAS | 17 | 144.40 | 8.49 | 66/91 rec, 654 yds, 7 TD |
| 2023 | ARI | 7 | 38.20 | 5.46 | 27/43 rec, 187 yds, 1 TD |
| 2022 | ARI | 10 | 92.10 | 9.21 | 47/69 rec, 406 yds, 4 TD |
| 2021 | ARI | 17 | 143.70 | 8.45 | 1 car, 4 yds · 74/112 rec, 763 yds, 5 TD |
| 2020 | PHI | 11 | 59.50 | 5.41 | 36/72 rec, 335 yds, 1 TD |
| 2019 | PHI | 15 | 171.60 | 11.44 | 88/135 rec, 916 yds, 6 TD · 1 fum lost |
| 2018 | PHI | 16 | 222.30 | 13.89 | 116/156 rec, 1163 yds, 8 TD |
| 2017 | PHI | 14 | 165.40 | 11.81 | 74/110 rec, 824 yds, 8 TD · 1 fum lost |
| 2016 | PHI | 14 | 144.60 | 10.33 | 78/106 rec, 816 yds, 4 TD |
| 2015 | PHI | 15 | 132.80 | 8.85 | 75/112 rec, 853 yds, 2 TD · 1 fum lost |
| 2014 | PHI | 16 | 115.20 | 7.20 | 58/89 rec, 702 yds, 3 TD · 1 fum lost |
| 2013 | PHI | 15 | 88.90 | 5.93 | 36/56 rec, 469 yds, 4 TD |
Regular seasons back to his rookie year, scored with this league’s rules.