WR
Mike Evans
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 8 | 30 | 62 | 368 | 3 | 0 | 0 | 0 | 0 | 69.80 | 8.73 |
| 2025 | TB | 14 | 74 | 110 | 1004 | 11 | 0 | 0 | 0 | 0 | 203.40 | 14.53 |
| 2024 | TB | 17 | 79 | 136 | 1255 | 13 | 0 | 0 | 0 | 0 | 243.00 | 14.29 |
| 2023 | TB | 15 | 77 | 127 | 1124 | 6 | 0 | 0 | 0 | 0 | 186.90 | 12.46 |
| 2022 | TB | 16 | 74 | 114 | 1035 | 14 | 1 | 10 | 0 | 0 | 225.50 | 14.09 |
| 2021 | TB | 16 | 70 | 109 | 1006 | 13 | 0 | 0 | 0 | 0 | 213.60 | 13.35 |
| 2020 | TB | 13 | 67 | 118 | 1157 | 8 | 0 | 0 | 0 | 0 | 199.20 | 15.32 |
| 2019 | TB | 16 | 86 | 138 | 1524 | 8 | 0 | 0 | 0 | 1 | 241.40 | 15.09 |
| 2018 | TB | 15 | 71 | 136 | 1001 | 5 | 0 | 0 | 0 | 0 | 167.60 | 11.17 |
| 2017 | TB | 16 | 96 | 173 | 1321 | 12 | 0 | 0 | 0 | 0 | 256.10 | 16.01 |
| 2016 | TB | 15 | 74 | 148 | 1206 | 3 | 0 | 0 | 0 | 0 | 175.60 | 11.71 |
| 2015 | TB | 15 | 68 | 123 | 1051 | 12 | 0 | 0 | 0 | 0 | 211.10 | 14.07 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.