K
Ka'imi Fairbairn
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | HOU | 15 | 190.00 | 12.67 | FG 44/48 (51, 45, 53, 35, 53, 27, 47, 43, 50, 57, 34, 36, 46, 33, 34, 37, 30, 23, 41, 38, 40, 41, 24, 43, 26, 23, 43, 35, 28, 30, 55, 22, 33, 55, 50, 49, 41, 44, 51, 48, 29, 43, 44, 43), XP 28/28 |
| 2024 | HOU | 17 | 155.00 | 9.12 | FG 36/42 (51, 50, 51, 56, 47, 59, 53, 30, 50, 47, 59, 39, 46, 23, 52, 35, 35, 35, 34, 54, 29, 34, 56, 29, 33, 29, 28, 54, 53, 30, 28, 44, 23, 33, 38, 27), XP 34/36 |
| 2023 | HOU | 12 | 110.00 | 9.17 | FG 27/28 (35, 38, 36, 29, 36, 28, 26, 33, 36, 38, 39, 38, 43, 28, 42, 24, 22, 50, 23, 27, 53, 54, 28, 38, 27, 51, 51), XP 21/22 |
| 2022 | HOU | 17 | 127.00 | 7.47 | FG 29/31 (45, 43, 40, 44, 24, 39, 23, 40, 50, 51, 55, 35, 43, 30, 38, 34, 46, 29, 28, 44, 35, 43, 50, 54, 29, 25, 22, 56, 37), XP 24/24 |
| 2021 | HOU | 13 | 54.00 | 4.15 | FG 15/19 (33, 31, 53, 31, 40, 20, 43, 24, 37, 21, 61, 52, 51, 25, 31), XP 13/16 |
| 2020 | HOU | 16 | 117.00 | 7.31 | FG 27/31 (44, 35, 45, 50, 28, 25, 36, 33, 46, 38, 38, 29, 54, 30, 36, 46, 42, 26, 52, 34, 23, 31, 21, 24, 43, 28, 51), XP 37/40 |
| 2019 | HOU | 16 | 88.00 | 5.50 | FG 20/25 (39, 22, 37, 50, 26, 44, 47, 31, 26, 33, 40, 52, 42, 35, 36, 54, 29, 32, 25, 37), XP 40/45 |
| 2018 | HOU | 16 | 156.00 | 9.75 | FG 37/42 (42, 36, 34, 23, 28, 54, 40, 29, 37, 20, 21, 19, 36, 33, 27, 44, 48, 46, 37, 23, 33, 54, 43, 47, 35, 42, 48, 53, 38, 41, 32, 53, 49, 40, 30, 23, 24), XP 39/41 |
| 2017 | HOU | 16 | 83.00 | 5.19 | FG 20/25 (26, 42, 39, 40, 31, 36, 50, 40, 33, 40, 31, 34, 25, 36, 37, 23, 42, 55, 52, 46), XP 32/35 |
Regular seasons back to his rookie year, scored with this league’s rules.