K
Ka'imi Fairbairn
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 15 | 44 | 48 | 57 | 28 | 28 | 190.00 | 12.67 |
| 2025 | HOU | 17 | 36 | 42 | 59 | 34 | 36 | 155.00 | 9.12 |
| 2024 | HOU | 12 | 27 | 28 | 54 | 21 | 22 | 110.00 | 9.17 |
| 2023 | HOU | 17 | 29 | 31 | 56 | 24 | 24 | 127.00 | 7.47 |
| 2022 | HOU | 13 | 15 | 19 | 61 | 13 | 16 | 54.00 | 4.15 |
| 2021 | HOU | 16 | 27 | 31 | 54 | 37 | 40 | 117.00 | 7.31 |
| 2020 | HOU | 16 | 20 | 25 | 54 | 40 | 45 | 88.00 | 5.50 |
| 2019 | HOU | 16 | 37 | 42 | 54 | 39 | 41 | 156.00 | 9.75 |
| 2018 | HOU | 16 | 20 | 25 | 55 | 32 | 35 | 83.00 | 5.19 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.