K
Nick Folk
Past seasons
| Season | Team | Games | FGM | FGA | Long | XPM | XPA | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 16 | 28 | 29 | 58 | 22 | 22 | 126.00 | 7.88 |
| 2025 | TEN | 14 | 21 | 22 | 56 | 25 | 25 | 106.00 | 7.57 |
| 2024 | TEN | 17 | 29 | 30 | 53 | 28 | 30 | 124.00 | 7.29 |
| 2023 | NE | 17 | 32 | 37 | 54 | 32 | 35 | 128.00 | 7.53 |
| 2022 | NE | 17 | 36 | 39 | 53 | 42 | 47 | 153.00 | 9.00 |
| 2021 | NE | 16 | 26 | 28 | 51 | 30 | 33 | 111.00 | 6.94 |
| 2020 | NE | 7 | 14 | 17 | 51 | 12 | 12 | 54.00 | 7.71 |
| 2018 | TB | 4 | 6 | 11 | 50 | 7 | 9 | 13.00 | 3.25 |
| 2017 | NYJ | 16 | 27 | 31 | 51 | 24 | 26 | 98.00 | 6.13 |
| 2016 | NYJ | 7 | 13 | 16 | 55 | 19 | 19 | 59.00 | 8.43 |
| 2015 | NYJ | 16 | 32 | 39 | 55 | 23 | 23 | 123.00 | 7.69 |
| 2014 | NYJ | 16 | 33 | 36 | 54 | 27 | 27 | 137.00 | 8.56 |
| 2013 | NYJ | 16 | 21 | 27 | 54 | 30 | 30 | 90.00 | 5.63 |
| 2012 | NYJ | 16 | 19 | 25 | 51 | 44 | 44 | 103.00 | 6.44 |
| 2011 | NYJ | 16 | 30 | 39 | 56 | 37 | 37 | 117.00 | 7.31 |
| 2010 | DAL | 14 | 18 | 28 | 51 | 36 | 36 | 76.00 | 5.43 |
| 2009 | DAL | 16 | 20 | 22 | 52 | 42 | 42 | 111.00 | 6.94 |
| 2008 | DAL | 16 | 26 | 31 | 53 | 53 | 53 | 133.00 | 8.31 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.