TE
Mike Gesicki
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 12 | 28 | 42 | 307 | 2 | 0 | 0 | 0 | 0 | 56.70 | 4.73 |
| 2025 | CIN | 16 | 65 | 83 | 665 | 2 | 0 | 0 | 0 | 1 | 109.00 | 6.81 |
| 2024 | NE | 15 | 29 | 45 | 244 | 2 | 0 | 0 | 0 | 0 | 50.90 | 3.39 |
| 2023 | MIA | 17 | 32 | 52 | 362 | 5 | 0 | 0 | 0 | 0 | 82.20 | 4.84 |
| 2022 | MIA | 17 | 73 | 112 | 780 | 2 | 0 | 0 | 0 | 0 | 128.50 | 7.56 |
| 2021 | MIA | 15 | 53 | 85 | 703 | 6 | 0 | 0 | 0 | 0 | 132.80 | 8.85 |
| 2020 | MIA | 15 | 51 | 89 | 570 | 5 | 0 | 0 | 0 | 1 | 110.50 | 7.37 |
| 2019 | MIA | 14 | 22 | 32 | 202 | 0 | 0 | 0 | 0 | 1 | 29.20 | 2.09 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.