WR
Chris Godwin Jr.
Past seasons
| Season | Team | Games | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 9 | 33 | 51 | 360 | 2 | 0 | 0 | 0 | 0 | 66.50 | 7.39 |
| 2025 | TB | 7 | 50 | 62 | 576 | 5 | 1 | 2 | 0 | 0 | 112.80 | 16.11 |
| 2024 | TB | 17 | 83 | 130 | 1024 | 2 | 4 | 38 | 1 | 0 | 167.70 | 9.86 |
| 2023 | TB | 15 | 104 | 142 | 1023 | 3 | 3 | 5 | 0 | 2 | 170.80 | 11.39 |
| 2022 | TB | 14 | 98 | 127 | 1103 | 5 | 4 | 21 | 1 | 2 | 193.40 | 13.81 |
| 2021 | TB | 12 | 65 | 84 | 840 | 7 | 0 | 0 | 0 | 0 | 158.50 | 13.21 |
| 2020 | TB | 14 | 86 | 121 | 1333 | 9 | 1 | 8 | 0 | 0 | 233.10 | 16.65 |
| 2019 | TB | 16 | 59 | 95 | 842 | 7 | 0 | 0 | 0 | 1 | 155.70 | 9.73 |
| 2018 | TB | 15 | 34 | 55 | 525 | 1 | 0 | 0 | 0 | 0 | 75.50 | 5.03 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.