QB
Jared Goff
Past seasons
| Season | Team | Games | Cmp | Att | Pass Yds | Pass TD | Int | Car | Rush Yds | Rush TD | FL | Pts | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 17 | 393 | 578 | 4564 | 34 | 8 | 19 | 45 | 0 | 5 | 365.06 | 21.47 |
| 2025 | DET | 17 | 390 | 539 | 4629 | 37 | 12 | 35 | 56 | 0 | 0 | 397.96 | 23.41 |
| 2024 | DET | 17 | 407 | 605 | 4575 | 30 | 12 | 32 | 21 | 2 | 4 | 349.10 | 20.54 |
| 2023 | DET | 17 | 382 | 587 | 4438 | 29 | 7 | 29 | 73 | 0 | 4 | 341.82 | 20.11 |
| 2022 | DET | 14 | 332 | 494 | 3245 | 19 | 8 | 17 | 87 | 0 | 6 | 232.50 | 16.61 |
| 2021 | LA | 15 | 370 | 552 | 3952 | 20 | 13 | 51 | 99 | 4 | 4 | 279.98 | 18.67 |
| 2020 | LA | 16 | 394 | 626 | 4638 | 22 | 16 | 33 | 40 | 2 | 5 | 291.52 | 18.22 |
| 2019 | LA | 16 | 364 | 561 | 4688 | 32 | 12 | 43 | 108 | 2 | 5 | 374.32 | 23.40 |
| 2018 | LA | 15 | 296 | 477 | 3804 | 28 | 7 | 28 | 51 | 1 | 3 | 311.26 | 20.75 |
| 2017 | LA | 7 | 112 | 205 | 1089 | 5 | 7 | 8 | 16 | 1 | 2 | 63.16 | 9.02 |
Regular seasons back to his rookie year, scored with this league’s rules. Click a column heading to sort.