QB
Jared Goff
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | DET | 17 | 365.06 | 21.47 | 393/578, 4564 pass yds, 34 TD, 8 INT · 19 car, 45 yds · 5 fum lost |
| 2024 | DET | 17 | 397.96 | 23.41 | 390/539, 4629 pass yds, 37 TD, 12 INT · 35 car, 56 yds · 1/1 rec, 7 yds, 1 TD |
| 2023 | DET | 17 | 349.10 | 20.54 | 407/605, 4575 pass yds, 30 TD, 12 INT · 32 car, 21 yds, 2 TD · 4 fum lost |
| 2022 | DET | 17 | 341.82 | 20.11 | 382/587, 4438 pass yds, 29 TD, 7 INT · 29 car, 73 yds · 1/1 rec, 5 yds · 4 fum lost |
| 2021 | DET | 14 | 232.50 | 16.61 | 332/494, 3245 pass yds, 19 TD, 8 INT · 17 car, 87 yds · 6 fum lost |
| 2020 | LA | 15 | 279.98 | 18.67 | 370/552, 3952 pass yds, 20 TD, 13 INT · 51 car, 99 yds, 4 TD · 4 fum lost |
| 2019 | LA | 16 | 291.52 | 18.22 | 394/626, 4638 pass yds, 22 TD, 16 INT · 33 car, 40 yds, 2 TD · 5 fum lost |
| 2018 | LA | 16 | 374.32 | 23.40 | 364/561, 4688 pass yds, 32 TD, 12 INT · 43 car, 108 yds, 2 TD · 5 fum lost |
| 2017 | LA | 15 | 311.26 | 20.75 | 296/477, 3804 pass yds, 28 TD, 7 INT · 28 car, 51 yds, 1 TD · 3 fum lost |
| 2016 | LA | 7 | 63.16 | 9.02 | 112/205, 1089 pass yds, 5 TD, 7 INT · 8 car, 16 yds, 1 TD · 2 fum lost |
Regular seasons back to his rookie year, scored with this league’s rules.