QB

Jared Goff

Past seasons

SeasonTeamGamesPtsPer gameStats
2025DET17365.0621.47393/578, 4564 pass yds, 34 TD, 8 INT · 19 car, 45 yds · 5 fum lost
2024DET17397.9623.41390/539, 4629 pass yds, 37 TD, 12 INT · 35 car, 56 yds · 1/1 rec, 7 yds, 1 TD
2023DET17349.1020.54407/605, 4575 pass yds, 30 TD, 12 INT · 32 car, 21 yds, 2 TD · 4 fum lost
2022DET17341.8220.11382/587, 4438 pass yds, 29 TD, 7 INT · 29 car, 73 yds · 1/1 rec, 5 yds · 4 fum lost
2021DET14232.5016.61332/494, 3245 pass yds, 19 TD, 8 INT · 17 car, 87 yds · 6 fum lost
2020LA15279.9818.67370/552, 3952 pass yds, 20 TD, 13 INT · 51 car, 99 yds, 4 TD · 4 fum lost
2019LA16291.5218.22394/626, 4638 pass yds, 22 TD, 16 INT · 33 car, 40 yds, 2 TD · 5 fum lost
2018LA16374.3223.40364/561, 4688 pass yds, 32 TD, 12 INT · 43 car, 108 yds, 2 TD · 5 fum lost
2017LA15311.2620.75296/477, 3804 pass yds, 28 TD, 7 INT · 28 car, 51 yds, 1 TD · 3 fum lost
2016LA763.169.02112/205, 1089 pass yds, 5 TD, 7 INT · 8 car, 16 yds, 1 TD · 2 fum lost

Regular seasons back to his rookie year, scored with this league’s rules.