RB
Derrick Henry
Past seasons
| Season | Team | Games | Pts | Per game | Stats |
|---|---|---|---|---|---|
| 2025 | BAL | 17 | 272.00 | 16.00 | 0/1, 0 pass yds · 307 car, 1595 yds, 16 TD · 15/21 rec, 150 yds · 3 fum lost |
| 2024 | BAL | 17 | 326.90 | 19.23 | 325 car, 1921 yds, 16 TD · 19/22 rec, 193 yds, 2 TD · 1 fum lost |
| 2023 | TEN | 17 | 236.66 | 13.92 | 2/3, 14 pass yds, 2 TD · 280 car, 1167 yds, 12 TD · 28/36 rec, 214 yds |
| 2022 | TEN | 16 | 288.26 | 18.02 | 2/2, 4 pass yds, 1 TD · 349 car, 1538 yds, 13 TD · 33/41 rec, 398 yds · 3 fum lost |
| 2021 | TEN | 8 | 186.30 | 23.29 | 1/1, 5 pass yds, 1 TD · 219 car, 937 yds, 10 TD · 18/20 rec, 154 yds |
| 2020 | TEN | 16 | 323.60 | 20.23 | 378 car, 2027 yds, 17 TD · 19/31 rec, 114 yds · 2 fum lost |
| 2019 | TEN | 15 | 285.60 | 19.04 | 303 car, 1540 yds, 16 TD · 18/24 rec, 206 yds, 2 TD · 3 fum lost |
| 2018 | TEN | 16 | 193.86 | 12.12 | 2/3, 14 pass yds · 215 car, 1059 yds, 12 TD · 15/18 rec, 99 yds · 1 fum lost |
| 2017 | TEN | 16 | 129.50 | 8.09 | 176 car, 744 yds, 5 TD · 11/17 rec, 136 yds, 1 TD |
| 2016 | TEN | 14 | 99.20 | 7.09 | 110 car, 490 yds, 5 TD · 13/15 rec, 137 yds |
Regular seasons back to his rookie year, scored with this league’s rules.